Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 N Candlestar Loop 3 3 1,412 $359,900 $254 2 days
114 Turf Trail Place 3 2 1,174 $369,900 $315 2 days
9765 Wineglass Road 3 2 1,472 $415,000 $281 3 days
7643 Barn Owl Drive 3 2 1,105 $399,000 $361 8 days
7590 Prasanna Place 4 3 2,187 $450,000 $205 8 days
9351 Bar B Road 4 2 1,259 $421,400 $334 4 days
825 Hayloft Lane 4 3 2,158 $425,000 $196 4 days
11325 Pura Vida Way 3 3 1,367 $392,000 $286 4 days
6723 Camino Del Rey 4 3 3,318 $465,000 $140 5 days
2035 Fountain Mesa Road 5 5 N/A $440,000 Unknown 6 days
7075 Alegre Circle 8 8 N/A $679,000 Unknown 7 days
950 Square Dance Lane 3 2 2,079 $385,000 $185 9 days
569 Corte Amino 3 3 1,616 $375,000 $232 9 days
217 E Missouri Avenue 3 1 936 $299,000 $319 11 days
108 Mojave Way 4 3 1,972 $360,000 $182 11 days
29 Taos Circle N/A N/A 924 $90,000 $97 6 days
6783 Camino Del Rey 4 3 3,318 $465,000 $140 12 days
1082 Swayback Drive 4 3 2,628 $480,000 $182 12 days
8218 Watchmen Road 4 3 3,416 $525,000 $153 12 days
6580 S Highway 85/87 3 1 1,904 $399,900 $210 13 days
8338 Arbor Green Drive 4 4 2,164 $435,000 $201 13 days
7204 Trione Lane 4 3 2,353 $499,000 $212 15 days
8122 Meadowcrest Drive 3 3 1,493 $425,000 $284 17 days
8122 Meadowcrest Drive 3 3 1,973 $425,000 $215 16 days
7306 Colonial Court 4 2 1,539 $385,000 $250 17 days
17610 Hanover Road 3 2 1,539 $320,000 $207 21 days
1209 Cailin Way 4 3 1,690 $405,000 $239 19 days
1710 Bonita Drive 4 2 1,628 $380,000 $233 18 days
8375 Newbury Way 4 3 2,480 $429,900 $173 18 days
410 N Santa Fe Avenue N/A N/A N/A $3 Unknown 18 days
7327 Carlin Grove 3 3 1,402 $332,500 $237 18 days
7386 Countryside Grove 3 3 1,507 $310,000 $205 20 days
21270 High Stakes View 2 2 1,092 $300,000 $274 20 days
475 Winebrook Way 3 3 2,048 $430,000 $209 22 days
475 Winebrook Way 3 3 2,048 $430,000 $209 23 days
7170 Stowe Circle 3 3 2,220 $416,000 $187 23 days
313 Comanche Village Drive 3 2 1,262 $255,000 $202 24 days
No address 3 3 1,729 $453,000 $262 25 days
11285 Falling Star Road 3 4 2,036 $459,900 $225 25 days
11285 Falling Star Road 3 4 2,756 $459,900 $166 24 days
720 Rye Ridge Road 4 3 2,109 $479,900 $227 25 days
9351 Bar B Road 4 2 1,259 $421,400 $334 26 days
7365 Moab Court 4 3 2,781 $550,000 $197 25 days
430 Linda Vista Drive 4 3 2,545 $399,900 $157 25 days
No address 5 3 2,683 $485,000 $180 26 days
715 Baling Wire Way 5 3 2,824 $485,000 $171 26 days
7430 Countryside Grove 2 3 1,306 $279,000 $213 32 days
21 Sunnyland Loop Lane 2 1 672 $96,000 $142 27 days
105 Mojave Way 2 1 924 $249,000 $269 28 days
2279 Anthem Place 3 3 2,551 $449,000 $176 31 days
Average: 3.5 2.6 1,923 $1,037,539 $241 78 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 1,809 $290,000 $160 22 days
7010 Stowe Circle 4 3 2,194 $430,000 $195 46 days
323 Trapper Lane 2 2 884 $230,000 $260 61 days
222 E Missouri Avenue 3 2 1,820 $430,000 $236 83 days
9707 Carnival Lane 5 4 2,845 $499,900 $175 91 days
7403 Little Chief Court 4 3 2,204 $450,000 $204 155 days
Average: 3.7 2.7 1,959 $388,316 $205 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7367 Araia Drive 6 4 3,120 $439,900 $439,900 $140 20 days 9/29/23
1220 Lindamood Drive 3 4 2,070 $420,000 $420,000 $202 29 days 9/29/23
310 Calle Mesa 4 2 1,776 $419,000 $419,000 $235 38 days 9/29/23
310 Calle Mesa 4 2 1,776 $419,000 $429,000 $241 37 days 9/29/23
6767 Pinedrops Court 4 4 2,799 $420,000 $420,000 $150 48 days 9/29/23
7623 Fiona Lane 3 2 1,160 $365,000 $365,000 $314 56 days 9/29/23
7623 Fiona Lane 3 2 1,160 $365,000 $365,000 $314 55 days 9/29/23
8155 Belleterre Drive 4 3 2,480 $409,900 $409,900 $165 89 days 9/29/23
7495 Countryside Grove 2 3 1,309 $285,000 $285,000 $217 91 days 9/29/23
7309 Loveland Avenue 4 2 1,786 $399,000 $395,000 $221 99 days 9/29/23
7309 Loveland Avenue 4 2 1,786 $399,000 $399,000 $223 98 days 9/29/23
308 E Ohio Avenue 3 3 1,392 $285,000 $285,000 $204 40 days 9/28/23
308 E Ohio Avenue 3 3 1,392 $285,000 $295,000 $211 41 days 9/28/23
No address 4 2 1,809 $350,000 $340,000 $187 88 days 9/27/23
20060 High Stakes View 4 2 1,809 $350,000 $350,000 $193 88 days 9/27/23
8833 Chalali Mesa Court 4 3 2,622 $455,000 $455,000 $173 32 days 9/26/23
208 N Vine Street 2 1 728 $279,500 $279,500 $383 38 days 9/25/23
20530 Camino Real Point 3 2 1,484 $365,000 $350,000 $235 61 days 9/25/23
20530 Camino Real Point 3 2 1,484 $365,000 $365,000 $245 60 days 9/25/23
19825 El Valle View 4 2 2,516 $270,000 $245,000 $97 96 days 9/25/23
19825 El Valle View 4 2 2,516 $270,000 $270,000 $107 95 days 9/25/23
2144 Fountain Mesa Road 6 4 2,264 $325,000 $325,000 $143 41 days 9/22/23
617 Bunting Avenue 3 2 1,257 $306,000 $306,000 $243 73 days 9/22/23
617 Bunting Avenue 3 2 1,257 $306,000 $306,000 $243 72 days 9/22/23
7209 Cadenza Terrace 6 4 3,904 $520,000 $520,000 $133 112 days 9/22/23
7455 Bentwater Drive 5 3 2,480 $425,000 $425,000 $171 28 days 9/21/23
115 Mojave Way 3 2 1,342 $269,000 $269,000 $200 44 days 9/21/23
18505 Soapstone View N/A N/A N/A $39,000 $39,000 Unknown 56 days 9/20/23
342 Rosewood Drive 5 2 2,068 $315,000 $315,000 $152 60 days 9/20/23
9444 Castle Oaks Drive 3 3 3,525 $485,000 $485,000 $137 74 days 9/20/23
218 Lark Street 3 1 912 $300,000 $300,000 $328 75 days 9/20/23
218 Lark Street 3 1 912 $300,000 $300,000 $328 76 days 9/20/23
420 Calle Entrada 4 2 1,588 $370,000 $373,000 $234 22 days 9/15/23
420 Calle Entrada 4 2 1,588 $370,000 $370,000 $232 21 days 9/15/23
7375 Oakshire Way 5 5 2,726 $455,000 $455,000 $166 26 days 9/15/23
109 Patchwork Court 4 3 1,864 $390,000 $390,000 $209 42 days 9/15/23
1010 Grinde Drive 2 1 784 $280,000 $280,000 $357 55 days 9/15/23
5 Jemez Lane N/A N/A N/A $50,000 $50,000 Unknown 19 days 9/12/23
634 Autumn Place 3 2 1,443 $350,000 $350,000 $242 32 days 9/12/23
323 Trapper Lane 2 2 884 $230,000 $230,000 $260 39 days 9/12/23
7584 Sandy Springs Point 2 3 1,396 $325,000 $325,000 $232 45 days 9/12/23
8584 Indian Village Heights 3 2 1,643 $405,500 $415,000 $252 143 days 9/12/23
8584 Indian Village Heights 3 2 1,643 $405,500 $405,500 $246 143 days 9/12/23
8368 Firecracker Trail 5 4 3,367 $515,000 $515,000 $152 58 days 9/11/23
11224 Berry Farm Road 4 2 1,697 $389,000 $389,000 $229 35 days 9/8/23
540 Corte Amino 4 2 1,792 $398,900 $398,900 $222 42 days 9/8/23
1730 Southmoor Drive 4 2 1,666 $364,900 $364,900 $219 75 days 9/8/23
10581 Traders Parkway 3 3 2,200 $455,000 $455,000 $206 90 days 9/8/23
10581 Traders Parkway 3 3 2,200 $455,000 $455,000 $206 89 days 9/8/23
425 Rosewood Drive 3 2 1,215 $310,000 $310,000 $255 143 days 9/8/23
Average: 3.5 2.6 1,922 $381,739 $382,413 $220 60 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions