Sign up to stay up to date on the Fountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11080 Buckhead Place 3 3 1,838 $440,000 $239 0 days
1089 Swayback Drive 5 3 2,577 $420,000 $162 0 days
10655 Mcgahan Drive 4 3 2,708 $540,000 $199 13 days
7438 Franconia Terrace 5 2 2,120 $399,900 $188 0 days
523 Crest Street 4 2 1,380 $315,000 $228 1 day
7406 Araia Drive 3 3 2,253 $435,000 $193 1 day
7887 Wythe Drive 5 4 3,486 $515,000 $147 1 day
7887 Wythe Drive 5 4 3,272 $515,000 $157 Unknown
7790 Creekfront Drive 4 3 4,024 $489,000 $121 6 days
6752 Ventana Lane 5 4 3,416 $505,000 $147 9 days
7964 Campground Drive 4 3 2,178 $440,000 $202 15 days
7662 Sandy Springs Point 3 3 1,507 $315,000 $209 7 days
7662 Sandy Springs Point 3 3 1,507 $315,000 $209 6 days
8722 Langford Drive N/A N/A N/A $365,000 Unknown 9 days
6752 Ventana Lane 5 4 3,416 $505,000 $147 5 days
10391 Avenida Hermosa View 4 2 1,974 $393,900 $199 10 days
7374 Sandy Springs Point 3 3 1,486 $340,000 $228 14 days
1021 Bromefield Drive 4 2 1,796 $408,000 $227 14 days
8722 Langford Drive 3 2 1,105 $365,000 $330 15 days
7368 Benecia Drive 3 3 2,771 $525,000 $189 15 days
7404 Sandy Springs Point 3 3 1,486 $340,000 $228 16 days
115 Yearling Court 4 2 1,898 $415,000 $218 20 days
851 Hayloft Lane 4 3 1,786 $400,000 $223 23 days
675 Ancestra Drive 4 3 2,512 $449,900 $179 25 days
10714 Traders Parkway 5 4 3,811 $585,000 $153 21 days
10714 Traders Parkway 5 4 3,811 $585,000 $153 27 days
838 Hayloft Lane 3 3 1,587 $409,500 $258 26 days
8159 Silver Glen Drive 4 4 3,002 $485,000 $161 27 days
6710 S Highway 85/87 N/A N/A N/A $4,500 Unknown 29 days
9160 Link Road 3 3 1,830 $2,300,000 $1,256 41 days
5417 Windy Pass Court 4 3 1,964 $529,950 $269 31 days
7262 Moss Bluff Court 4 3 1,690 $404,000 $239 31 days
Unknown Street N/A N/A N/A $74,500 Unknown 35 days
18772 Boca Raton Heights N/A N/A N/A $39,500 Unknown 36 days
18832 Boca Raton Heights N/A N/A N/A $39,500 Unknown 36 days
Lot 12 Rancho Colorado Boulevard N/A N/A N/A $39,500 Unknown 36 days
8302 Watchmen Road 4 3 3,786 $522,500 $138 40 days
8302 Watchmen Road 4 3 2,683 $525,000 $195 39 days
505 Autumn Place 3 2 1,995 $375,000 $187 44 days
7303 Evening Moon Court 3 2 1,680 $469,000 $279 42 days
6150 Wampum Point 4 3 2,281 $475,000 $208 42 days
2067 El Camino Meseta Street 4 2 2,552 $448,700 $175 42 days
2067 El Camino Meseta Street 4 2 2,552 $448,700 $175 44 days
8652 Avenida Hermosa View N/A N/A N/A $99,900 Unknown 57 days
21060 Boca Chica Heights 4 2 2,204 $415,000 $188 69 days
238 W Iowa Avenue 4 4 N/A $450,000 Unknown 69 days
2035 Fountain Mesa Road 5 3 2,112 $454,000 $214 69 days
238 W Iowa Avenue N/A N/A 1,440 $450,000 $312 62 days
7443 Little Chief Court 3 2 1,612 $465,000 $288 77 days
809 Daffodil Street 4 3 2,620 $440,000 $167 71 days
Average: 3.8 2.8 2,278 $476,460 $241 86 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7428 Fortman Avenue 5 3 2,398 $410,000 $170 6 days
7927 Sandy Springs Point 2 3 1,256 $285,000 $226 20 days
7568 Benecia Drive 3 3 1,615 $410,000 $253 22 days
7985 Campground Drive 3 3 2,568 $489,000 $190 24 days
1690 River Drive 4 2 1,490 $370,000 $248 29 days
10767 Hidden Prairie Parkway 4 3 2,771 $549,000 $198 40 days
7788 Twin Creek Terrace 5 4 2,886 $550,000 $190 38 days
7565 Dobbs Drive 3 3 1,382 $430,000 $311 46 days
7833 Morton Drive 3 3 1,604 $430,000 $268 73 days
11145 Falling Star Road 3 3 1,791 $435,000 $242 80 days
725 Calle Entrada 3 2 954 $329,900 $345 116 days
7655 Barn Owl Drive 3 2 1,081 $375,000 $346 120 days
1336 Ancestra Drive 3 3 1,494 $400,000 $267 151 days
16990 Old Pueblo Road 6 4 3,600 $3,600,000 $1,000 287 days
Average: 3.6 2.9 1,920 $647,350 $304 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7452 Wind Haven Trail 3 2 2,608 $396,000 $396,000 $151 231 days 3/30/23
962 Legend Oak Drive 2 2 1,298 $375,000 $380,000 $292 17 days 3/28/23
962 Legend Oak Drive 2 2 2,005 $375,000 $375,000 $187 39 days 3/28/23
1840 Windover Court 4 4 2,286 $374,900 $374,900 $163 37 days 3/27/23
7861 Sandy Springs Point 2 3 1,256 $313,000 $313,000 $249 69 days 3/27/23
912 Legend Oak Drive 3 3 2,155 $379,500 $379,500 $176 286 days 3/27/23
887 Rancher Drive 3 3 1,439 $230,000 $237,000 $164 13 days 3/24/23
1375 Luna Drive 3 2 1,490 $359,900 $359,900 $241 34 days 3/24/23
7904 Campground Drive 4 3 2,178 $437,500 $437,500 $200 27 days 3/23/23
7625 Barn Owl Drive 3 2 1,105 $375,000 $375,000 $339 49 days 3/23/23
600 Fountain Mesa Road 3 3 1,874 $375,000 $375,000 $200 33 days 3/22/23
6785 Ventana Lane 4 4 2,059 $420,000 $420,000 $203 48 days 3/22/23
7246 Village Meadows Drive 3 3 1,746 $425,000 $425,000 $243 112 days 3/22/23
450 Winebrook Way 4 3 3,320 $439,500 $439,500 $132 21 days 3/21/23
7201 Medicine Bow Avenue 4 3 2,236 $445,800 $445,800 $199 52 days 3/21/23
1865 Windover Court 5 4 2,698 $500,000 $500,000 $185 157 days 3/21/23
7234 Moss Bluff Court 4 3 1,690 $399,000 $399,000 $236 73 days 3/20/23
8374 Silver Glen Drive 3 2 1,326 $360,000 $360,000 $271 46 days 3/17/23
8374 Silver Glen Drive 3 2 1,326 $360,000 $360,000 $271 18 days 3/17/23
7425 Dobbs Drive 3 3 1,746 $420,000 $420,000 $240 179 days 3/16/23
6862 Ocatillo View 5 3 3,101 $565,000 $565,000 $182 42 days 3/15/23
7443 Willowdale Drive 4 3 2,800 $454,900 $454,900 $162 54 days 3/15/23
2080 Woodsong Way 3 3 1,592 $375,000 $375,000 $235 157 days 3/14/23
1015 Winebrook Way 4 4 2,155 $415,000 $415,000 $192 214 days 3/14/23
6823 Kasson Drive 4 3 2,576 $400,000 $400,000 $155 61 days 3/13/23
6823 Kasson Drive 4 3 2,491 $400,000 $390,000 $156 23 days 3/13/23
540 Corte Amino 4 2 1,792 $250,000 $250,000 $139 26 days 3/10/23
862 Square Dance Lane 3 3 1,640 $394,900 $394,900 $240 27 days 3/10/23
1750 Southmoor Drive 4 2 1,632 $334,900 $334,900 $205 34 days 3/10/23
10528 Traders Parkway 4 3 2,354 $450,000 $450,000 $191 57 days 3/10/23
7554 Dobbs Drive 3 2 1,234 $365,000 $365,000 $295 36 days 3/9/23
6932 Maram Way 4 3 2,568 $450,000 $450,000 $175 48 days 3/9/23
7150 Yampa River Heights 3 3 1,486 $335,000 $335,000 $225 40 days 3/7/23
10768 Traders Parkway 3 3 2,266 $440,000 $440,000 $194 41 days 3/6/23
7753 Braxton Drive 4 3 2,039 $485,000 $450,000 $220 87 days 3/6/23
955 Ridgebury Place 4 4 2,079 $399,900 $399,900 $192 115 days 3/6/23
633 Wheat Field Road 3 2 1,494 $350,000 $350,000 $234 17 days 3/3/23
2148 El Camino Meseta 4 2 1,687 $360,000 $360,000 $213 23 days 3/3/23
7458 Benecia Drive 3 3 2,266 $455,000 $455,000 $200 23 days 3/3/23
314 Maram Way 4 2 1,728 $368,000 $368,000 $212 27 days 3/3/23
7226 Josh Byers Way 3 2 1,581 $385,000 $385,000 $243 1 day 3/3/23
7226 Josh Byers Way 3 2 3,140 $385,000 $385,000 $122 33 days 3/3/23
11360 Justamere Drive 3 2 1,146 $383,000 $383,000 $334 42 days 3/3/23
8009 Firecracker Trail 4 4 3,367 $449,000 $449,000 $133 79 days 3/3/23
8069 Buffalo Horn Drive 3 3 1,831 $454,950 $450,000 $245 150 days 3/3/23
8153 Buffalo Horn Drive 5 4 2,548 $589,950 $589,950 $231 145 days 3/3/23
7753 Braxton Drive 4 3 2,875 $485,000 $485,000 $168 142 days 3/2/23
862 Barn Owl Drive 3 2 1,600 $350,000 $350,000 $218 5 days 3/1/23
862 Barn Owl Drive 3 2 1,600 $350,000 $350,000 $218 29 days 3/1/23
7876 Treehouse Terrace 4 3 3,371 $515,000 $515,000 $152 204 days 3/1/23
Average: 3.5 2.7 1,977 $397,020 $394,627 $213 72 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.