Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6309 Revelstoke Drive 5 4 4,500 $795,000 $176 3 days
1180 Cree Drive 2 1 1,282 $285,000 $222 1 day
3490 Flying Horse Road 4 4 2,713 $474,900 $175 3 days
10 Raven Hills Court 5 3 4,131 $612,000 $148 0 days
3363 Capstan Way 2 2 984 $299,000 $303 0 days
1350 Mirrillion Heights 2 3 1,908 $455,000 $238 1 day
11691 Rambling Road N/A N/A N/A $285,000 Unknown 1 day
846 Tenderfoot Hill Road Unit 203 1 1 684 $197,000 $288 4 days
7340 Waterman Way 2 3 10,342 $495,000 $47 0 days
1917 Manitoba Drive 2 1 666 $210,000 $315 0 days
6187 Alpine Ridge Drive 3 2 1,291 $438,965 $340 0 days
5169 Palomino Ranch Point 2 3 1,382 $429,000 $310 0 days
6602 W Dublin Loop Unit 1 2 1 816 $180,000 $220 0 days
No address 3 3 1,530 $459,900 $300 1 day
5727 Mesa Mountain Way 3 3 1,531 $485,000 $316 1 day
4268 Deerfield Hills Road 3 2 1,004 $310,000 $308 0 days
6139 Mineral Belt Drive 4 3 2,184 $365,000 $167 0 days
6133 Alpine Ridge Drive 4 3 2,156 $485,710 $225 0 days
5487 Necker Heights 3 3 1,798 $415,000 $230 0 days
8286 Misty Moon Drive 5 4 3,528 $730,000 $206 0 days
5487 Necker Heights 3 3 1,798 $415,000 $230 1 day
5113 Palomino Ranch Point 3 3 1,614 $475,000 $294 0 days
3310 Cochran Drive 8 4 3,536 $725,000 $205 1 day
2902 Airport Road Unit 138 2 2 1,314 $209,000 $159 0 days
3413 Wind Waker Way 5 4 2,968 $725,000 $244 0 days
6399 Pawnee Circle 3 3 2,248 $400,000 $177 0 days
518 E Bijou Street 2 1 832 $575,000 $691 0 days
5228 Painted Sky View 2 2 1,108 $394,675 $356 0 days
5212 Painted Sky View 3 3 1,727 $424,875 $246 0 days
5221 Painted Sky View 3 3 1,727 $426,875 $247 0 days
305 Paisley Drive 4 4 5,147 $1,175,000 $228 5 days
18735 Brown Road N/A N/A N/A $710,000 Unknown 1 day
18763 Brown Road N/A N/A N/A $469,000 Unknown 1 day
18735 Brown Road N/A N/A N/A $710,000 Unknown 0 days
18763 Brown Road N/A N/A N/A $469,000 Unknown 0 days
5774 Vermillion Bluffs Drive 3 2 1,373 $418,000 $304 4 days
4869 Krueger Road 3 2 1,654 $460,835 $278 2 days
4869 Krueger Road 3 2 1,654 $460,835 $278 1 day
1420 N Union Boulevard 3 2 1,672 $342,000 $204 1 day
7390 Quiet Pond Place 5 4 3,064 $550,000 $179 1 day
8314 Longleaf Lane 3 3 1,877 $450,000 $239 1 day
6826 Starry Night Lane 3 4 1,978 $534,000 $269 1 day
3086 Fascination Circle 5 4 2,529 $520,000 $205 2 days
3086 Fascination Circle 5 4 2,529 $520,000 $205 2 days
3086 Fascination Circle N/A N/A N/A $520,000 Unknown 2 days
3545 Congenial Place 3 2 1,322 $399,900 $302 2 days
11025 Milne Road 4 3 2,280 $799,000 $350 2 days
144 Mayflower Park Place 4 4 2,999 $723,000 $241 4 days
1650 Doe Run Point 3 3 3,285 $750,000 $228 4 days
5177 Palomino Ranch Point 3 3 1,463 $425,000 $290 2 days
Average: 3.5 3.0 2,402 $661,400 $270 87 days
Viewing 1 - 50 of 1870
Viewing 1 - 50 of 1870
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 Pathfinder Drive 3 3 2,214 $420,000 $189 4 days
217 Saddlemountain Road 4 3 1,782 $550,000 $308 4 days
8004 Hunter Peak Trail 4 3 3,194 $598,000 $187 5 days
16 N 13th Street 4 2 2,042 $525,000 $257 4 days
5681 Makalu Drive 4 3 3,229 $725,000 $224 6 days
1621 W Pikes Peak Avenue 3 2 1,247 $325,000 $260 6 days
4237 Quartzite Place 4 3 2,334 $480,000 $205 7 days
2401 Cooper Avenue 4 3 2,442 $550,000 $225 7 days
4060 Wylie Lane 4 3 2,075 $350,000 $168 7 days
5940 Longford Way 4 3 3,128 $648,000 $207 7 days
4353 Marlow Circle 3 1 1,552 $340,000 $219 10 days
1109 S 26th Street 3 2 1,368 $425,000 $310 10 days
4725 Rincon Place 4 2 1,700 $410,000 $241 10 days
5104 Mountain Air Circle 3 3 1,438 $385,000 $267 11 days
963 Bayfield Way 4 3 2,614 $450,000 $172 11 days
No address 4 2 1,867 $549,000 $294 12 days
10472 Kalama Drive 3 3 1,714 $435,000 $253 13 days
3675 Darkwood Place 4 2 1,666 $389,900 $234 14 days
3525 Rebecca Lane Unit C 2 2 879 $195,000 $221 14 days
2720 Leoti Drive 3 2 1,531 $430,000 $280 18 days
No address 3 3 2,277 $565,000 $248 18 days
4316 Ridgecrest Drive 9 4 4,713 $775,000 $164 18 days
4022 Darby Circle 3 3 2,172 $449,999 $207 18 days
2814 Westwood Boulevard 4 3 2,161 $450,000 $208 17 days
3717 Pearl Drive 5 3 1,958 $439,950 $224 17 days
5834 Wolf Village Drive 5 4 3,531 $775,000 $219 19 days
432 N Cedar Street 4 2 2,255 $605,000 $268 19 days
5234 N Union Boulevard 5 2 2,000 $450,000 $225 19 days
5448 Pinon Valley Road 3 2 1,429 $445,000 $311 20 days
1647 Woodpark Drive 3 2 1,000 $360,000 $360 21 days
1222 E La Salle Street 3 2 1,572 $450,000 $286 21 days
5920 Pemberton Way 3 2 1,220 $450,000 $368 22 days
9733 Antelope Ravine Drive 5 4 3,920 $900,000 $229 19 days
3413 Verbena Circle 3 3 2,221 $599,900 $270 18 days
2009 S Sheridan 3 1 1,041 $360,000 $345 24 days
5354 Palomino Ranch Point Unit 205 3 2 1,498 $324,999 $216 25 days
1755 Ascot Road 3 1 931 $290,000 $311 25 days
1985 Swearinger Drive 3 2 1,248 $320,000 $256 25 days
12085 Sylvan Meadows Drive 5 4 4,874 $1,699,000 $348 25 days
6604 La Plata Peak Drive 4 3 2,722 $595,000 $218 26 days
3816 Vineyard Circle 3 3 1,743 $455,000 $261 26 days
No address 2 2 1,296 $325,000 $250 26 days
365 Wedgewood Court 4 4 4,498 $900,000 $200 28 days
2826 Valley Hi Avenue 5 3 3,438 $525,000 $152 32 days
5 Scott Street 4 2 2,499 $647,000 $258 28 days
6566 Peak Vista Circle 5 4 2,389 $515,000 $215 32 days
1121 Livingston Avenue 4 2 2,080 $390,000 $187 33 days
108 Davie Drive 2 1 1,068 $315,000 $294 33 days
2717 N Prospect Street 4 3 2,372 $475,000 $200 34 days
4838 Rusty Nail Point Unit 201 3 2 1,336 $275,000 $205 34 days
Average: 3.8 2.9 2,362 $552,188 $241 85 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3210 E Woodmen Road Unit 210 N/A N/A N/A $725,000 $650,000 Unknown 185 days 3/18/24
No address 3 1 1,003 $399,900 $408,000 $406 65 days 3/18/24
8845 Aragon Drive 3 4 2,755 $460,000 $460,000 $166 13 days 3/18/24
11468 Sanderling Street 3 3 2,554 $467,900 $467,900 $183 1 day 3/18/24
383 Kitfield View 2 2 1,177 $270,000 $270,000 $229 30 days 3/18/24
383 Kitfield View 2 2 1,177 $270,000 $270,000 $229 29 days 3/18/24
480 W Rockrimmon Boulevard Unit H 2 2 1,478 $350,000 $340,000 $230 30 days 3/18/24
No address 4 3 1,982 $450,000 $455,000 $229 39 days 3/18/24
3460 Atlantic Drive 2 2 1,143 $289,000 $300,000 $262 40 days 3/18/24
3460 Atlantic Drive 2 2 1,143 $289,000 $300,000 $262 39 days 3/18/24
5497 Carvel Grove 3 3 1,798 $405,000 $405,000 $225 40 days 3/18/24
3110 Meander Circle 4 3 2,297 $450,000 $450,000 $195 65 days 3/18/24
2710 Warrenton Way 3 2 1,643 $425,000 $416,000 $253 46 days 3/18/24
4540 Granby Circle 4 3 3,074 $625,000 $600,000 $195 59 days 3/18/24
103 Dartmouth Street 4 2 1,600 $374,900 $379,900 $237 55 days 3/18/24
5037 Aggregate Point 3 3 1,475 $409,950 $399,950 $271 55 days 3/18/24
1410 Baylor Drive 3 1 1,003 $399,900 $408,000 $406 46 days 3/18/24
2710 Warrenton Way 3 2 1,601 $425,000 $416,000 $259 47 days 3/18/24
No address 4 3 2,297 $450,000 $450,000 $195 60 days 3/18/24
3210 E Woodmen Road Unit 210 N/A N/A N/A $725,000 $650,000 Unknown 186 days 3/18/24
7917 N Polson Drive 4 4 3,897 $821,475 $795,925 $204 24 days 3/15/24
6113 Wood Bison Trail 4 3 1,982 $475,000 $450,000 $227 193 days 3/15/24
4736 Stormy Peaks Court 5 4 3,717 $665,000 $675,000 $181 147 days 3/15/24
4353 Hessite Loop 4 3 2,720 $484,900 $475,000 $174 117 days 3/15/24
6780 Defoe Avenue 4 3 2,082 $395,000 $355,000 $170 210 days 3/15/24
11778 Black Creek Drive 4 3 3,924 $1,119,900 $1,049,900 $267 316 days 3/15/24
4590 Saxton Hollow Road 5 6 5,107 $1,895,000 $1,400,000 $274 175 days 3/15/24
2660 Squaw Creek Heights 2 3 1,306 $285,000 $295,000 $225 47 days 3/15/24
4717 Desert Varnish Drive 3 3 1,593 $385,000 $385,000 $241 90 days 3/15/24
2015 Reed Grass Way 5 3 3,429 $565,000 $565,000 $164 63 days 3/15/24
11363 Rill Point 3 3 2,153 $557,500 $554,000 $257 71 days 3/15/24
3601 W Pikes Peak Avenue 1 1 712 $225,000 $225,000 $316 14 days 3/15/24
2709 Northridge Drive 4 3 2,176 $475,000 $494,000 $227 22 days 3/15/24
2709 Northridge Drive 4 3 2,176 $475,000 $494,000 $227 21 days 3/15/24
6614 Overland Drive 3 2 1,088 $320,000 $320,000 $294 25 days 3/15/24
6614 Overland Drive 2 2 1,088 $320,000 $320,000 $294 24 days 3/15/24
6447 Gemfield Drive 4 4 2,288 $529,900 $520,000 $227 27 days 3/15/24
3651 Desert Willow Lane 3 3 1,958 $415,000 $425,000 $217 27 days 3/15/24
576 Lindstrom Drive 3 1 960 $329,973 $335,000 $348 28 days 3/15/24
2665 Richmond Drive 4 3 2,360 $405,000 $405,000 $171 28 days 3/15/24
122 S Chelton Road 3 2 1,977 $350,000 $364,000 $184 29 days 3/15/24
122 S Chelton Road 3 2 1,977 $350,000 $364,000 $184 28 days 3/15/24
1218 Aspen Avenue 3 2 1,568 $364,900 $358,000 $228 71 days 3/15/24
2508 Prescott Circle 4 2 1,712 $405,000 $412,500 $240 29 days 3/15/24
4038 Whittier Drive 4 2 1,597 $325,000 $340,000 $212 29 days 3/15/24
6440 Whirlwind Drive 3 2 1,595 $465,000 $465,000 $291 31 days 3/15/24
6440 Whirlwind Drive 3 2 1,595 $465,000 $465,000 $291 31 days 3/15/24
944 Deschutes Drive 3 3 1,730 $520,000 $525,000 $303 32 days 3/15/24
4922 Durasno Court 3 2 1,786 $380,000 $385,000 $215 33 days 3/15/24
17780 Woodhaven Drive 5 4 3,443 $789,000 $777,000 $225 35 days 3/15/24
Average: 3.5 2.8 2,146 $495,251 $488,317 $238 89 days
Viewing 1 - 50 of 2072
Viewing 1 - 50 of 2072


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions