Sign up to stay up to date on the Colorado Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3325 Blodgett Drive 6 7 6,061 $1,325,000 $218 0 days
728 E Platte Avenue 8 8 N/A $1,598,000 Unknown 0 days
6385 Vessey Road 5 5 6,526 $3,496,600 $535 0 days
4106 Ryedale Way 4 3 2,986 $520,458 $174 0 days
3901 Smoke Tree Drive 4 3 1,840 $339,900 $184 0 days
3806 Pinehurst Circle 6 5 5,113 $1,750,000 $342 0 days
3910 Strawberry Field Grove Unit F 3 2 1,265 $315,000 $249 0 days
3717 Meadowland Boulevard 3 3 1,646 $350,000 $212 0 days
6457 Jules Drive 4 3 2,625 $507,500 $193 0 days
6457 Jules Drive 4 3 3,489 $507,500 $145 0 days
1520 Napoli Way 5 5 N/A $1,750,000 Unknown 0 days
4680 Pika Point 3 2 1,624 $244,932 $150 0 days
1430 Ride Lane 3 2 1,381 $339,900 $246 0 days
4545 Whimsical Drive 4 2 2,139 $434,900 $203 0 days
8435 Edgemont Way 4 4 3,660 $710,000 $193 0 days
2460 Purple Fountain Point 3 3 1,438 $429,950 $298 0 days
2454 Purple Fountain Point 3 3 1,475 $426,950 $289 0 days
5485 Cross Creek Drive 2 3 1,382 $389,900 $282 0 days
3225 Galleria Terrace 3 2 1,392 $360,000 $258 0 days
4103 Husted Mill Court 2 1 819 $249,999 $305 1 day
9035 Brainard Drive 5 5 3,734 $639,900 $171 12 days
2527 E Boulder Street 4 3 2,000 $515,000 $257 1 day
4145 Brigadoon Lane 6 4 3,682 $799,999 $217 1 day
5306 Gansevoort Drive 5 4 3,867 $899,631 $232 1 day
5283 Aeroglide Loop 3 3 1,727 $401,263 $232 1 day
5271 Aeroglide Loop 3 3 1,727 $422,280 $244 1 day
15 N 36th Street N/A N/A N/A $180,000 Unknown 1 day
315 N 18th Street 4 3 2,812 $529,000 $188 1 day
1225 E Monroe Street 3 1 1,091 $399,900 $366 1 day
7175 Baker Road 4 3 2,766 $718,000 $259 1 day
3649 Greenways Main Boulevard 2 2 1,304 $446,565 $342 1 day
6510 Trenton Street 4 4 2,209 $499,900 $226 14 days
3605 Catalpa Drive 2 1 845 $365,000 $431 1 day
3975 Happy Jack Drive 3 2 1,239 $429,900 $346 1 day
8782 Sanctuary Pine Drive 5 5 5,541 $1,725,000 $311 1 day
3605 Catalpa Drive 2 1 845 $365,000 $431 2 days
3653 Greenways Main Boulevard 4 4 2,130 $529,960 $248 1 day
4644 Skywriter Circle 3 2 1,323 $375,000 $283 1 day
4644 Skywriter Circle 3 2 1,323 $375,000 $283 1 day
6814 Metropolitan Street 4 3 2,379 $310,000 $130 2 days
2319 W Bijou Street 3 2 2,067 $520,000 $251 1 day
6206 Canyon Crest Loop 2 3 3,024 $630,000 $208 5 days
11 E Del Norte Street 6 6 N/A $1,250,000 Unknown 1 day
5247 Rondo Way 4 2 2,085 $434,000 $208 2 days
11 E Del Norte Street 2 2 1,791 $1,250,000 $697 2 days
440 W Rockrimmon Boulevard Unit H 2 2 1,802 $375,000 $208 2 days
2010 Parkview Boulevard 3 3 2,489 $500,000 $200 2 days
423 Gold Claim Terrace 3 4 3,134 $629,900 $200 2 days
27 Bonfoy Avenue 3 1 1,250 $395,000 $316 2 days
5974 Eagle Hill Heights Unit 104 3 3 3,138 $435,000 $138 2 days
Average: 3.7 3.1 2,574 $648,039 $247 88 days
Viewing 1 - 50 of 2492
Viewing 1 - 50 of 2492
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Leoti Drive 3 2 1,584 $400,000 $252 4 days
4953 Copen Drive 3 2 1,342 $424,000 $315 6 days
4630 La Cresta Drive 3 3 1,952 $430,000 $220 11 days
No address 4 2 1,152 $429,000 $372 12 days
745 E San Miguel Street 2 2 1,332 $485,000 $364 16 days
2215 Princeton Way 4 3 2,647 $397,000 $149 18 days
4950 Wood Brook Court 4 2 1,976 $440,000 $222 19 days
5758 Brennan Avenue 3 3 1,742 $474,900 $272 19 days
4165 Solarface Court 4 3 1,980 $439,000 $221 20 days
140 Salisbury Court 4 4 4,371 $660,000 $150 20 days
2409 Ledgewood Drive 4 3 3,785 $739,000 $195 20 days
No address 2 2 1,186 $260,000 $219 20 days
1860 Manning Way 5 4 3,290 $675,000 $205 21 days
No address 3 2 1,488 $459,900 $309 22 days
1319 Maxwell Street 4 2 1,436 $285,000 $198 22 days
4436 White Oak Court 5 3 2,372 $519,900 $219 22 days
3502 Corbett Lane 5 2 1,855 $385,000 $207 23 days
2270 Ambleside Drive 2 2 884 $310,000 $350 27 days
4611 Wharf Point 3 4 1,989 $345,000 $173 28 days
5373 Janga Drive 4 3 2,586 $659,000 $254 29 days
9605 Surrey Run Drive 4 3 2,780 $675,000 $242 30 days
No address 3 4 2,136 $584,990 $273 30 days
916 Acapulco Court 2 2 992 $270,000 $272 30 days
1230 Baylor Drive 5 2 2,296 $420,000 $182 33 days
218 Corliss Street 3 3 1,586 $360,000 $226 33 days
2218 E Fountain Boulevard 3 3 2,110 $330,000 $156 34 days
1039 Mt Werner Circle 4 2 912 $350,000 $383 34 days
3122 Hudson Street 4 2 1,492 $369,900 $247 28 days
1335 E La Salle Street 3 1 1,343 $414,900 $308 35 days
2902 Airport Road Unit 211 2 2 1,191 $185,000 $155 38 days
No address 2 2 1,353 $330,000 $243 41 days
1623 Delaware Drive 3 2 1,728 $380,000 $219 41 days
1960 Swearinger Drive 3 1 944 $310,000 $328 41 days
2145 Norwich Drive 3 3 1,318 $449,900 $341 46 days
5473 Plumstead Drive 3 3 2,069 $499,900 $241 46 days
5429 Tennessee Pass Drive 3 2 1,429 $409,900 $286 46 days
1315 Bison Ridge Drive 4 3 2,256 $530,000 $234 47 days
13210 Sierra Madre Road 2 2 1,200 $425,000 $354 47 days
615 Syracuse Street 4 2 1,448 $385,000 $265 47 days
616 E Monument Street 3 2 952 $439,000 $461 48 days
6730 Mandan Drive 3 3 1,940 $450,000 $231 49 days
7851 Wagonwood Place 5 3 3,101 $549,900 $177 54 days
10021 Thrive Lane 5 3 3,448 $675,000 $195 55 days
426 Lakewood Circle 3 3 1,772 $299,000 $168 55 days
219 Longfellow Drive 3 2 1,532 $309,000 $201 56 days
5065 Aggregate Point 3 3 1,475 $431,950 $292 58 days
3405 Sinton Road 3 2 1,792 $120,000 $66 62 days
2770 Fredricksburg Drive 4 2 834 $279,900 $335 63 days
5750 Country Heights Drive 3 3 2,162 $560,000 $259 65 days
5247 Mount Cutler Court 4 3 2,968 $675,000 $227 68 days
Average: 3.5 2.9 2,064 $507,066 $251 100 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2515 Black Diamond Terrace 4 3 2,204 $500,000 $515,000 $233 19 days 12/6/23
2515 Black Diamond Terrace 4 3 2,716 $500,000 $500,000 $184 18 days 12/6/23
821 Valley Road 3 2 1,218 $465,000 $465,000 $381 39 days 12/6/23
207 Milton Drive 3 2 912 $299,000 $299,000 $327 55 days 12/6/23
1590 Little Bear Creek Point Unit 201 2 2 1,159 $335,000 $335,000 $289 55 days 12/6/23
1590 Little Bear Creek Point Unit 201 2 2 1,159 $335,000 $335,000 $289 54 days 12/6/23
6340 Vickie Lane 5 4 3,269 $550,000 $550,000 $168 63 days 12/6/23
6340 Vickie Lane 5 4 3,373 $550,000 $550,000 $163 62 days 12/6/23
9540 Bennison Terrace 4 4 3,198 $879,000 $879,000 $274 77 days 12/6/23
9540 Bennison Terrace 4 4 3,198 $879,000 $835,000 $261 76 days 12/6/23
51 Marland Road Unit A 5 5 3,991 $1,874,000 $1,925,000 $482 82 days 12/6/23
1023 N Weber Street 4 3 2,863 $689,900 $695,000 $242 105 days 12/6/23
51 Marland Road Unit A 5 5 4,049 $1,874,000 $1,874,000 $462 83 days 12/6/23
1607 Rushmore Drive 2 1 2,120 $305,000 $305,000 $143 104 days 12/6/23
1023 N Weber Street 4 3 3,606 $689,900 $689,900 $191 104 days 12/6/23
4860 S Old Brook Circle 4 3 2,099 $450,000 $454,000 $216 26 days 12/5/23
4860 S Old Brook Circle 4 3 2,663 $450,000 $450,000 $168 25 days 12/5/23
5554 Cassina Drive 3 2 1,320 $394,900 $401,900 $304 34 days 12/5/23
5554 Cassina Drive 3 2 1,320 $394,900 $394,900 $299 33 days 12/5/23
8817 White Prairie View 3 3 1,488 $400,000 $390,000 $262 39 days 12/5/23
8817 White Prairie View 3 3 1,488 $400,000 $400,000 $268 38 days 12/5/23
4942 Spotted Horse Drive 3 3 1,920 $474,999 $474,999 $247 67 days 12/5/23
4942 Spotted Horse Drive 3 3 2,914 $474,999 $474,999 $163 66 days 12/5/23
6908 Black Saddle Drive 5 4 3,480 $659,900 $659,900 $189 72 days 12/5/23
6908 Black Saddle Drive 5 4 3,435 $659,900 $659,900 $192 67 days 12/5/23
5271 Mountain Vista Heights 3 3 1,404 $422,821 $422,821 $301 121 days 12/5/23
4508 Silver Nell Drive 4 5 5,400 $1,475,000 $1,475,000 $273 106 days 12/5/23
4508 Silver Nell Drive 4 5 4,947 $1,475,000 $1,420,000 $287 103 days 12/5/23
8602 Noreen Falls Drive 4 5 4,284 $899,900 $899,900 $210 110 days 12/5/23
1235 Quivira Drive 3 2 1,094 $276,000 $276,000 $252 123 days 12/5/23
6035 Mapleton Drive 4 4 2,942 $565,000 $565,000 $192 137 days 12/5/23
4843 Bluestem Drive 2 1 945 $259,100 $259,100 $274 145 days 12/5/23
4843 Bluestem Drive 2 1 945 $259,100 $259,100 $274 145 days 12/5/23
7913 Ultra Drive 5 3 2,942 $495,000 $495,000 $168 168 days 12/5/23
3825 Presidio Point Unit 201 2 2 1,103 $299,900 $295,000 $267 197 days 12/5/23
17410 W Cherry Stage Road 4 4 4,154 $975,000 $975,000 $234 199 days 12/5/23
17410 W Cherry Stage Road 4 4 3,533 $975,000 $970,000 $274 200 days 12/5/23
3825 Presidio Point Unit 201 2 2 1,103 $299,900 $299,900 $271 199 days 12/5/23
4247 Amiable Way 3 2 1,836 $400,000 $400,000 $217 22 days 12/4/23
8550 Cirrus Court 4 3 2,222 $535,000 $535,000 $240 26 days 12/4/23
1720 Crest Place 3 1 925 $289,000 $289,000 $312 27 days 12/4/23
4330 Scotch Pine Drive 4 2 1,720 $460,000 $460,000 $267 29 days 12/4/23
4376 Hawks Lookout Lane 2 2 1,056 $180,000 $180,000 $170 31 days 12/4/23
9154 Dome Rock Place 4 3 3,389 $750,000 $750,000 $221 31 days 12/4/23
2038 Del Mar Drive 4 2 1,630 $325,000 $325,000 $199 37 days 12/4/23
4875 El Camino Drive Unit C 2 2 924 $249,900 $249,900 $270 39 days 12/4/23
1423 Tweed Street 4 3 2,477 $420,000 $420,000 $169 39 days 12/4/23
4420 Settlement Way 3 3 1,806 $390,000 $390,000 $215 45 days 12/4/23
5227 Aeroglide Loop 3 3 1,367 $359,076 $359,076 $262 45 days 12/4/23
1722 N Chestnut Street 3 1 936 $389,900 $389,900 $416 54 days 12/4/23
Average: 3.6 2.9 2,338 $515,762 $509,292 $231 71 days
Viewing 1 - 50 of 3571
Viewing 1 - 50 of 3571


The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions